
Vodafone Smart V10 Smartphone Manufectured by Vodafone and runs on Android 9.0 (Pie) Operating system(OS). It has 3GB RAM and internal storage 32GB. This phones has Quad-core 2.0 GHz Cortex-A53 processor(CPU) and chipset is Qualcomm SDM429 Snapdragon 429 (12 nm). Vodafone Smart V10 provides 13 MP + 5 MP Primary Camera & 8 MP HDR front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 720 x 1560 pixels resolution and ~291 ppi Pixel Density with include f/1.8 Physical Aperture. Vodafone Smart V10 Smartphones dimention is 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) with weight 145 g (5.11 oz). Who has a super IPS LCD capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Ion 3400 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Vodafone Smart V10 | |
Brand / Manufacturer | Vodafone | |
Announced Date | May, 2019 | |
Released / Launch Date | May, 2019 |
PERFORMANCE | |
---|---|
Processor | Quad-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) |
RAM | 3GB |
Graphics | Adreno 504 |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage Type | Micro SD |
Card Slot | microSDXC (dedicated slot) |
FEATURES | |
Fingerprint sensor | Allow |
Rear Flash | No |
Magnetometer | Accelerometer, proximity |
DISPLAY | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches, 85.5 cm2 |
Resolution | 720 x 1560 pixels |
Screen To Body Ratio | ~80.8% |
Touch Screen | IPS LCD capacitive |
Pixel Density | ~291 ppi |
Aspect Ratio | 5.9 inches, 85.5 cm2 |
Display Protection | Asahi Dragontrail Glass |
DESIGN | |
Weight | 145 g (5.11 oz) |
Dimensions | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
Height | 151.3 mm |
Width | 69.9 mm |
Thickness | 8.2 mm |
Colors | white | Blue | |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 13 MP + 5 MP |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
Feature | HDR |
Autofocus | No |
Shooting Modes | No |
Physical Aperture | f/1.8 |
MULTIMEDIA | |
Audio | Recording, MP3 |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | Android 9.0 (Pie) |
Java | Support |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 |
USB | microUSB 2.0 |
Bluetooth | 4.2, A2DP, LE |
Wireless Charging | Fast wireless charging |
MESSAGING & DATA | |
Speed | HSPA / GSM / LTE |
Web Browser | Allow |
GPS | Yes, with A-GPS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | Non-removable |
Capacity | 3400 mAh battery |
Standby Time | Up to 550 hours |
Talk Time | Up to 950 minutes |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
Sharp Aquos R2 compact | Microsoft Lumia 650 | ZTE Blade 20 | Asus ZenFone Live (L2) | BlackBerry Motion | Meizu 16T | Realme 5 Pro | Oppo F15 | Lenovo K10 Plus | LG Q70 |





