Verykool s5702 Royale Quattro Smartphone Manufectured by Verykool and runs on Android 7.0 (Nougat) Operating system(OS). It has 2GB RAM and internal storage 16GB. This phones has Quad-core 1.3 GHz Cortex-A7 processor(CPU) and chipset is Mediatek MT6580 (28 nm). Verykool s5702 Royale Quattro provides 13 MP, AF, 2 MP, 1/5.0", 1.75µm, depth sensor Primary Camera & 5 MP 2 MP, depth sensor front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, Dual-LED flash, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 720 x 1440 pixels resolution and ~282 ppi density Pixel Density with include f/1.2 Physical Aperture. Verykool s5702 Royale Quattro Smartphones dimention is 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) with weight 196 g (6.91 oz). Who has a super IPS LCD capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Po 3200 mAh battery.
GENERAL SPECS | Device Type | Smartphone |
---|---|---|
Model | Verykool s5702 Royale Quattro | |
Brand / Manufacturer | Verykool | |
Announced Date | February, 2018 | |
Released / Launch Date | February, 2018 |
PERFORMANCE | |
---|---|
Processor | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Mediatek MT6580 (28 nm) |
RAM | 2GB |
Graphics | Mali-400MP2 |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage Type | Micro SD |
Card Slot | microSDXC |
FEATURES | |
Fingerprint sensor | Fingerprint (rear-mounted) |
Rear Flash | No |
Magnetometer | Accelerometer, proximity |
Sensor Position | Front |
Form factor | Yes |
DISPLAY | |
---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels |
Screen To Body Ratio | ~72.0% |
Touch Screen | IPS LCD capacitive touchscreen |
Pixel Density | ~282 ppi density |
Aspect Ratio | 5.7 inches, 83.8 cm2 |
Display Protection | Scratch-resistant glass |
DESIGN | |
---|---|
Weight | 196 g (6.91 oz) |
Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
Height | 157 mm |
Width | 74.2 mm |
Thickness | 9.8 mm |
Colors | Black | Blue | Golden |
NETWORK | |
---|---|
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Dual SIM (Micro-SIM) |
CAMERA | |
---|---|
Primary Camera | |
Features | Dual-LED flash, panorama |
Image | HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP |
Feature | 2 MP, depth sensor |
Autofocus | No |
Shooting Modes | No |
Physical Aperture | f/1.2 |
MULTIMEDIA | |
---|---|
Audio | Audio recording, mp3 |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
---|---|
Operating System | Android 7.0 (Nougat) |
Java | Support |
CONNECTIVITY | |
---|---|
Wifi | Wi-Fi 802.11 b/g/n |
USB | microUSB 2.0 |
Bluetooth | 4.0, A2DP, LE |
Wireless Charging | Fast battery charging |
MESSAGING & DATA | |
---|---|
Speed | HSPA, LTE |
Web Browser | Supported |
GPS | A-GPS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
---|---|
Battery Type | Li-Po |
Placement | Non-removable |
Capacity | 3200 mAh battery |
Standby Time | Up to 300 hours |
Talk Time | Up to 8 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More