
Realme C21Y Smartphone Manufectured by Realme and runs on Android 10/ Android 11 (market/region dependent) Operating system(OS). It has 3GB & 4GB RAM and internal storage 32GB & 64GB. This phones has Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor(CPU) and chipset is Unisoc T610 (12 nm). Realme C21Y provides 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Primary Camera & 5 MP, f/2.2, (wide), 1/5.0", 1.12µm HDR, panorama front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 720 x 1600 pixels, 20:9 ratio resolution and (~270 ppi density) Pixel Density with include f/2.2 Physical Aperture. Realme C21Y Smartphones dimention is 164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) with weight 200 g (7.05 oz). Who has a super IPS display. Its Effectively backed by a non-removable Li-Po 5000 mAh.
Device Type | Smartphone |
Model | Realme C21Y |
Brand | Realme |
Announced Date | 2021, June 21 |
Released Date | Available. Released 2021, July 02 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Unisoc T610 (12 nm) |
RAM | 3GB & 4GB |
Graphics | Mali-G52 |
Internal storage | 32GB & 64GB |
Expandable storage | Yes |
Expandable storage Type | |
Card Slot | microSDXC (dedicated slot) |
Fingerprint sensor | Fingerprint (rear-mounted) |
Rear Flash | No |
Magnetometer | Accelerometer, proximity, compass |
Display Type | IPS |
Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Screen To Body Ratio | (~81.6% screen-to-body ratio) |
Touch Screen | IPS |
Pixel Density | (~270 ppi density) |
Aspect Ratio | 20:9 ratio |
Display Protection | Unknown |
Weight | 200 g (7.05 oz) |
Dimensions | 164.5 x 76 x 9.1 mm (6.48 x 2.99 x 0.36 in) |
Height | 164.5 mm |
Width | 76 x 9.1 mm |
Thickness | (6.48 x 2.99 x 0.36 in) |
Colors | Cross Black | Cross Blue | |
Primary Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Autofocus | Yes |
Shooting Modes | Yes |
Physical Aperture | f/2.2 |
Audio | Recording, MP3 Player |
Audio Playback | Yes |
Radio | Unspecified |
Audio Jack | 3.5mm jack |
Loudspeaker | Yes |
Operating System | Android 10/ Android 11 (market/region dependent) |
Java | Yes |
Wifi | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wireless Charging | About 2:30 Hours - Reverse charging |
Speed | GSM, HSPA, LTE |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
Battery Type | Li-Po |
Placement | non-removable |
Capacity | 5000 mAh |
Standby Time | Up to 128 hours |
Talk Time | Up to 36 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
symphony-z22 | xiaomi-redmi-note-11-pro | vivo-v21-5G | iPhone 12 Pro | iPhone 12 Mini | iPhone 12 | iPhone XS | iPhone XS Max | iPhone 7 Plus | |