Panasonic Eluga I7 (2019) Smartphone Manufectured by Panasonic and runs on Android 9.0 (Pie) Operating system(OS). It has 2GB RAM and internal storage 16GB. This phones has Quad-core 1.5 GHz processor(CPU) and chipset is HiSilicon Kirin. Panasonic Eluga I7 (2019) provides 8 MP, f/2.0, 1.12 µm, AF Primary Camera & 8 MP f/2.0, 1/4", 1.12µm front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 720 x 1440 pixels resolution and ~295 ppi Pixel Density with include f/2.0 Physical Aperture. Panasonic Eluga I7 (2019) Smartphones dimention is 148.8 x 70.9 x 9.3 mm (5.86 x 2.79 x 0.37 in) with weight 168 g (5.93 oz). Who has a super IPS LCD capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Ion 4000 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Panasonic Eluga I7 (2019) | |
Brand / Manufacturer | Panasonic | |
Announced Date | June, 2019 | |
Released / Launch Date | June, 2019 |
PERFORMANCE | |
---|---|
Processor | Quad-core 1.5 GHz |
Chipset | HiSilicon Kirin |
RAM | 2GB |
Graphics | Allow |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage Type | Micro SD |
Card Slot | microSDXC (dedicated slot) |
FEATURES | |
Fingerprint sensor | Fingerprint (rear-mounted) |
Rear Flash | No |
Magnetometer | Accelerometer, proximity, compass |
DISPLAY | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 |
Resolution | 720 x 1440 pixels |
Screen To Body Ratio | ~72.7% |
Touch Screen | IPS LCD |
Pixel Density | ~295 ppi |
Aspect Ratio | 5.45 inches, 76.7 cm2 |
Display Protection | IPS LCD capacitive touchscreen |
DESIGN | |
Weight | 168 g (5.93 oz) |
Dimensions | 148.8 x 70.9 x 9.3 mm (5.86 x 2.79 x 0.37 in) |
Height | 148.8 mm |
Width | 70.9 mm |
Thickness | 9.3 mm |
Colors | Black | Golden | Blue |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
CAMERA | |
Primary Camera | 8 MP, f/2.0, 1.12 µm, AF |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 1080p@30fps |
Selfie Camera | 8 MP |
Feature | f/2.0, 1/4", 1.12µm |
Autofocus | No |
Shooting Modes | No |
Physical Aperture | f/2.0 |
MULTIMEDIA | |
Audio | Mp3, recording |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | Android 9.0 (Pie) |
Java | Support |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 b/g/n |
USB | microUSB 2.0, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Wireless Charging | Fast wireless charging |
MESSAGING & DATA | |
Speed | HSPA |
Web Browser | Supported |
GPS | With A-GPS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | Non-removable |
Capacity | 4000 mAh battery |
Standby Time | N/A |
Talk Time | N/A |
Disclaimer: We can not guarantee that the information is 100% correct. Read More