
Oppo F15 Smartphone Manufectured by Oppo and runs on Android 9.0 (Pie); ColorOS 6.1 Operating system(OS). It has 128GB RAM and internal storage 8GB. This phones has Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) processor(CPU) and chipset is Mediatek MT6771V Helio P70 (12nm). Oppo F15 provides 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, 2 MP B/W, f/2.4, 1/5.0", 1.75µm Primary Camera & 16 MP f/2.0, 26mm (wide), 1/3.1", 1.0µm front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 1080 x 2400 pixels resolution and ~408 ppi Pixel Density with include f/2.0 Physical Aperture. Oppo F15 Smartphones dimention is 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) with weight 172 g (6.07 oz). Who has a super AMOLED capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Po 4025 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Oppo F15 | |
Brand / Manufacturer | Oppo | |
Announced Date | January, 2020 | |
Released / Launch Date | January, 2020 |
PERFORMANCE | |
---|---|
Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
RAM | 128GB |
Graphics | Mali-G72 MP3 |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage Type | Micro SD |
Card Slot | microSDXC (dedicated slot) |
FEATURES | |
Fingerprint sensor | Fingerprint (under display, optical) |
Rear Flash | Yes |
Magnetometer | accelerometer, gyro, proximity, compass |
DISPLAY | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.4 cm2 |
Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | ~85.5% |
Touch Screen | AMOLED capacitive touchscreen |
Pixel Density | ~408 ppi |
Aspect Ratio | 6.4 inches, 100.4 cm2 |
Display Protection | Corning Gorilla Glass 5 |
DESIGN | |
Weight | 172 g (6.07 oz) |
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Height | 160.2 mm |
Width | 73.3 mm |
Thickness | 7.9 mm |
Colors | Black | white | |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 1080p@30fps, gyro-EIS |
Selfie Camera | 16 MP |
Feature | f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Autofocus | No |
Shooting Modes | Yes |
Physical Aperture | f/2.0 |
MULTIMEDIA | |
Audio | MP3, Recording |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Allow |
SOFTWARE | |
Operating System | Android 9.0 (Pie); ColorOS 6.1 |
Java | Support |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 4.2, A2DP, LE |
Wireless Charging | Fast wireless charging 20W |
MESSAGING & DATA | |
Speed | HSPA, LTE |
Web Browser | Supported |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Po |
Placement | Non-removable |
Capacity | 4025 mAh battery |
Standby Time | Up to 362 hours |
Talk Time | 2 hours (5 minute charging) |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
Lenovo K10 Plus | LG Q70 | iPhone 11 Pro Max | Vivo U10 | Sony Xperia XZ3 | Micromax A76 | OnePlus 5T | HTC U13 Plus | Walton Primo NF4 | Huawei P40 lite |





