
OnePlus 9 Smartphone Manufectured by Oneplus and runs on Android 11, OxygenOS Operating system(OS). It has 8GB & 12GB RAM and internal storage 128GB, 256GB. This phones has Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 processor(CPU) and chipset is Qualcomm SM8350 Snapdragon 888 (5 nm). OnePlus 9 provides 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, PDAF 2 MP, f/2.4, (depth) Primary Camera & 16 MP, f/2.4, (wide), 1/3.06", 1.0µm Auto-HDR front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, Dual-LED flash, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 1080 x 2400 pixels resolution and ~402 Pixel Density with include f/1.7 Physical Aperture. OnePlus 9 Smartphones dimention is 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) with weight 180 g. Who has a super Fluid AMOLED, 120Hz, HDR10+ display. Its Effectively backed by a Non-removable Li-Po 4500 mAh.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | OnePlus 9 | |
Brand / Manufacturer | Oneplus | |
Announced Date | Not Yet | |
Released / Launch Date | Not yet |
PERFORMANCE | |
---|---|
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
RAM | 8GB & 12GB |
Graphics | Adreno 660 |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Expandable storage Type | Not supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Fingerprint (under display, optical), accelerometer, gyro |
Rear Flash | No |
Magnetometer | Accelerometer, gyro, proximity, compass |
DISPLAY | |
Display Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 |
Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | 20:9 |
Touch Screen | Fluid AMOLED |
Pixel Density | ~402 |
Aspect Ratio | 6.55 inches, 103.6 cm2 |
Display Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
DESIGN | |
Weight | 180 g |
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Height | 160.2 mm |
Width | 72.9 mm |
Thickness | 8 mm |
Colors | Black | Green | Silver |
NETWORK | |
Network | ,2G, ,3G, ,4G Supported. |
Dual SIM | No |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 50 MP, PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama |
Image | HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Feature | Auto-HDR |
Autofocus | Yes |
Shooting Modes | Yes |
Physical Aperture | f/1.7 |
MULTIMEDIA | |
Audio | Recording, MP3 Player |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
SOFTWARE | |
Operating System | Android 11, OxygenOS |
Java | Yes |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Wireless Charging | Fast charging 65W |
MESSAGING & DATA | |
Speed | GSM, HSPA, LTE |
Web Browser | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Po |
Placement | Non-removable |
Capacity | 4500 mAh |
Standby Time | - |
Talk Time | - |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|





