Meizu 16T Smartphone Manufectured by Meizu and runs on Android 9.0 (Pie); Flyme 8 Operating system(OS). It has 6GB & 8GB RAM and internal storage 128GB & 256GB. This phones has Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) processor(CPU) and chipset is Qualcomm SM8150 Snapdragon 855 (7 nm). Meizu 16T provides 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF, 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm, PDAF5 MP, f/1.9, 23mm (wide), 1/5", 1.12µm, PDAF Primary Camera & 16 MP f/2.2, 26mm (wide), 1/3.1", 1.0µm, Video: 1080p@30fp front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 1080 x 2232 pixels resolution and ~382 ppi Pixel Density with include f/2.2 Physical Aperture. Meizu 16T Smartphones dimention is 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) with weight 183 g (6.46 oz). Who has a super Super AMOLED capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Po 4500 mAh battery.
GENERAL SPECS | Device Type | Smartphone |
---|---|---|
Model | Meizu 16T | |
Brand / Manufacturer | Meizu | |
Announced Date | October, 2019 | |
Released / Launch Date | October, 2019 |
PERFORMANCE | |
---|---|
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
RAM | 6GB & 8GB |
Graphics | Adreno 640 |
Internal storage | 128GB & 256GB |
Expandable storage | No |
Expandable storage Type | Not supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Fingerprint (under display, optical) |
Rear Flash | No |
Magnetometer | Accelerometer, gyro, proximity, compass |
Sensor Position | On-screen |
Form factor | Slate |
DISPLAY | |
---|---|
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 106.3 cm2 |
Resolution | 1080 x 2232 pixels |
Screen To Body Ratio | ~85.2% |
Touch Screen | Super AMOLED capacitive |
Pixel Density | ~382 ppi |
Aspect Ratio | 6.5 inches, 106.3 cm2 |
Display Protection | Super AMOLED capacitive touchscreen |
DESIGN | |
---|---|
Weight | 183 g (6.46 oz) |
Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) |
Height | 159.6 mm |
Width | 78.2 mm |
Thickness | 8.3 mm |
Colors | Blue | Orange | Green |
NETWORK | |
---|---|
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
CAMERA | |
---|---|
Primary Camera | |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 2160p@30/60fps |
Selfie Camera | 16 MP |
Feature | f/2.2, 26mm (wide), 1/3.1", 1.0µm, Video: 1080p@30fp |
Autofocus | No |
Shooting Modes | Continuous shooting, HDR |
Physical Aperture | f/2.2 |
MULTIMEDIA | |
---|---|
Audio | Recording, Mp3 player |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
---|---|
Operating System | Android 9.0 (Pie); Flyme 8 |
Java | Support |
CONNECTIVITY | |
---|---|
Wifi | Wi-Fi 802.11 а/b/g/n/ac |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE |
Wireless Charging | Fast charging 18W mCharge |
MESSAGING & DATA | |
---|---|
Speed | DC-HSDPA 42.2 |
Web Browser | Any type browser |
GPS | With A-GPS, GLONASS, BDS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
---|---|
Battery Type | Li-Po |
Placement | Non-removable |
Capacity | 4500 mAh battery |
Standby Time | Up to 7 days |
Talk Time | Up to 40 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
Realme 5 Pro | Oppo F15 | Lenovo K10 Plus | LG Q70 | iPhone 11 Pro Max | Vivo U10 | Sony Xperia XZ3 | Micromax A76 | OnePlus 5T | HTC U13 Plus |