iPhone 6s Plus Smartphone Manufectured by Apple and runs on iOS 9, upgradable to iOS 14.2 Operating system(OS). It has 2GB RAM and internal storage 16GB, 32GB, 64GB, 128GB. This phones has Dual-core 1.84 GHz Twister processor(CPU) and chipset is Apple A9 (14 nm). iPhone 6s Plus provides 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS Primary Camera & 5 MP, f/2.2, 31mm (standard) Face detection, HDR, panorama front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, Dual-LED dual-tone flash, HDR, Smile detection, Digital image stabilization, Face detection.
This device has a 1080 x 1920 pixels resolution and ~401 Pixel Density with include f/2.2 Physical Aperture. iPhone 6s Plus Smartphones dimention is 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) with weight 192 g (6.77 oz). Who has a super IPS LCD display. Its Effectively backed by a Non-removable (10.45 Wh) Li-Ion 2750 mAh.
GENERAL SPECS | Device Type | Smartphone |
---|---|---|
Model | iPhone 6s Plus | |
Brand / Manufacturer | Apple | |
Announced Date | 2015, September | |
Released / Launch Date | Available. Released 2015, September |
PERFORMANCE | |
---|---|
Processor | Dual-core 1.84 GHz Twister |
Chipset | Apple A9 (14 nm) |
RAM | 2GB |
Graphics | PowerVR GT7600 (six-core graphics) |
Internal storage | 16GB, 32GB, 64GB, 128GB |
Expandable storage | No |
Expandable storage Type | Not Supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Fingerprint (front-mounted) |
Rear Flash | No |
Magnetometer | Accelerometer, gyro, proximity, compass, barometer |
Sensor Position | |
Form factor |
DISPLAY | |
---|---|
Display Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 |
Resolution | 1080 x 1920 pixels |
Screen To Body Ratio | ~67.7% |
Touch Screen | IPS LCD |
Pixel Density | ~401 |
Aspect Ratio | 5.5 inches, 83.4 cm2 |
Display Protection | Ion-strengthened glass, oleophobic coating, 3D Touch display |
DESIGN | |
---|---|
Weight | 192 g (6.77 oz) |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Height | 158.2 mm |
Width | 77.9 mm |
Thickness | 7.3 mm |
Colors | Gray | Golden | Silver |
NETWORK | |
---|---|
Network | GSM/HSPA/CDMA/EVDO/LTE, ,2G, ,3G, ,4G Supported. |
Dual SIM | No |
SIM Type | Micro |
CAMERA | |
---|---|
Primary Camera | |
Features | Dual-LED dual-tone flash, HDR |
Image | HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | 5 MP, f/2.2, 31mm (standard) |
Feature | Face detection, HDR, panorama |
Autofocus | No |
Shooting Modes | Yes |
Physical Aperture | f/2.2 |
MULTIMEDIA | |
---|---|
Audio | Recording, MP3 Player |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
---|---|
Operating System | iOS 9, upgradable to iOS 14.2 |
Java | Supported |
CONNECTIVITY | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 2.0 |
Bluetooth | No |
Wireless Charging | Fast wireless charging |
MESSAGING & DATA | |
---|---|
Speed | LTE, HSPA |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
---|---|
Battery Type | Li-Ion |
Placement | Non-removable (10.45 Wh) |
Capacity | 2750 mAh |
Standby Time | Up to 384 h (3G) |
Talk Time | Up to 24 h (3G) |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|