
Asus ZenFone Live (L2) Smartphone Manufectured by Asus and runs on Android 8.0 Oreo (Go edition); ZenUI 5 Operating system(OS). It has 2GB RAM and internal storage 16GB & 32GB. This phones has Quad-core 1.4 GHz Cortex-A53 processor(CPU) and chipset is Qualcomm MSM8917 Snapdragon 425 (28 nm). Asus ZenFone Live (L2) provides 8 MP or 13 MP, f/2.0, PDAF Primary Camera & 5 MP, f/2.4 HDR front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, LED flash, HDR, panorama, Smile detection, Digital image stabilization, Face detection.
This device has a 720 x 1440 pixels resolution and ~293 ppi density Pixel Density with include f/2.4 Physical Aperture. Asus ZenFone Live (L2) Smartphones dimention is 147.3 x 71.8 x 8.2 mm with weight 140 g (4.94 oz). Who has a super IPS LCD capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Ion 3000 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Asus ZenFone Live (L2) | |
Brand / Manufacturer | Asus | |
Announced Date | April, 2019 | |
Released / Launch Date | April, 2019 |
PERFORMANCE | |
---|---|
Processor | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
RAM | 2GB |
Graphics | Adreno 505 |
Internal storage | 16GB & 32GB |
Expandable storage | Yes |
Expandable storage Type | Micro SD |
Card Slot | microSDXC (dedicated slot) |
FEATURES | |
Fingerprint sensor | Yes |
Rear Flash | Yes |
Magnetometer | Accelerometer, gyro, proximity, compass |
DISPLAY | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 78.1 cm2 |
Resolution | 720 x 1440 pixels |
Screen To Body Ratio | ~73.8% |
Touch Screen | IPS LCD capacitive |
Pixel Density | ~293 ppi density |
Aspect Ratio | 5.5 inches, 78.1 cm2 |
Display Protection | IPS LCD capacitive touchscreen, 16M colors |
DESIGN | |
Weight | 140 g (4.94 oz) |
Dimensions | 147.3 x 71.8 x 8.2 mm |
Height | 147.3 mm |
Width | 71.8 mm |
Thickness | 8.2 mm |
Colors | Blue | Red | |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | Yes |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
CAMERA | |
Primary Camera | 8 MP or 13 MP, f/2.0, PDAF |
Features | LED flash, HDR, panorama |
Image | HDR |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.4 |
Feature | HDR |
Autofocus | No |
Shooting Modes | Allow |
Physical Aperture | f/2.4 |
MULTIMEDIA | |
Audio | Recording, MP3 |
Audio Playback & Video Playback | 1 Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | Android 8.0 Oreo (Go edition); ZenUI 5 |
Java | Support |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 |
USB | microUSB 2.0 |
Bluetooth | 4.0, A2DP, LE |
Wireless Charging | Fast charging |
MESSAGING & DATA | |
Speed | HSPA, LTE |
Web Browser | Supported |
GPS | Yes, with A-GPS, GLONASS, BDS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | Non-removable |
Capacity | 3000 mAh battery |
Standby Time | Up to 42 days |
Talk Time | Up to 28.9 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
BlackBerry Motion | Meizu 16T | Realme 5 Pro | Oppo F15 | Lenovo K10 Plus | LG Q70 | iPhone 11 Pro Max | Vivo U10 | Sony Xperia XZ3 | Micromax A76 |





