iPhone XS Max Smartphone Manufectured by Apple and runs on iOS 12, upgradable to iOS 14.2 Operating system(OS). It has 4GB RAM and internal storage 64GB, 256Gb, 512gb. This phones has Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) processor(CPU) and chipset is Apple A12 Bionic (7 nm). iPhone XS Max provides 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom Primary Camera & 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) HDR front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, Quad-LED dual-tone flash, HDR (photo/panorama), Smile detection, Digital image stabilization, Face detection.
This device has a 1242 x 2688 pixels, 19.5:9 ratio resolution and ~458% Pixel Density with include f/2.8 Physical Aperture. iPhone XS Max Smartphones dimention is 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) with weight 208 g (7.34 oz). Who has a super Super Retina OLED, HDR10, 625 nits (typ) display. Its Effectively backed by a non-removable Li-Ion 3174 mAh, non-removable (12.08 Wh) 3174 mAh.
GENERAL SPECS | Device Type | Smartphone |
---|---|---|
Model | iPhone XS Max | |
Brand / Manufacturer | Apple | |
Announced Date | 2018, September 12 | |
Released / Launch Date | 2018, September 21 |
PERFORMANCE | |
---|---|
Processor | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Chipset | Apple A12 Bionic (7 nm) |
RAM | 4GB |
Graphics | Apple GPU (4-core graphics) |
Internal storage | 64GB, 256Gb, 512gb |
Expandable storage | No |
Expandable storage Type | Not supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Face ID, proximity |
Rear Flash | No |
Magnetometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Sensor Position | |
Form factor |
DISPLAY | |
---|---|
Display Type | Super Retina OLED, HDR10, 625 nits (typ) |
Size | 6.5 inches, 102.9 cm2 |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Screen To Body Ratio | ~84.4% |
Touch Screen | Super Retina OLED |
Pixel Density | ~458% |
Aspect Ratio | 6.5 inches, 102.9 cm2 |
Display Protection | Scratch-resistant glass, oleophobic coating, Dolby Vision Wide color gamut, 3D Touch, True-tone |
DESIGN | |
---|---|
Weight | 208 g (7.34 oz) |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Height | 157.5 mm |
Width | 77.4 mm |
Thickness | 7.7 mm |
Colors | Gray | Silver | Golden |
NETWORK | |
---|---|
Network | ,2G, ,3G, ,4G Supported. |
Dual SIM | No |
SIM Type | Nano |
CAMERA | |
---|---|
Primary Camera | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Image | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Feature | HDR |
Autofocus | No |
Shooting Modes | Yes |
Physical Aperture | f/2.8 |
MULTIMEDIA | |
---|---|
Audio | Recording, MP3 Player |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB |
SOFTWARE | |
---|---|
Operating System | iOS 12, upgradable to iOS 14.2 |
Java | Supported |
CONNECTIVITY | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 2.0 |
Bluetooth | No |
Wireless Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
MESSAGING & DATA | |
---|---|
Speed | HSPA, LTE |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
---|---|
Battery Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
Placement | non-removable |
Capacity | 3174 mAh |
Standby Time | Up to 384 h (3G) |
Talk Time | Up to 16 h (multimedia) |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
iPhone 11 | iPhone 11 Pro | Xiaomi Mi 10 | iPhone SE 2(iPhone 9) | iPhone 7 | Huawei p40 | Huawei P40 Pro | Motorola One Hyper | Honor V30 Pro | Alcatel 3L (2020) |