
Apple iPhone X Smartphone Manufectured by Apple and runs on iOS 11.1.1, upgradable to iOS 14.4 Operating system(OS). It has 3GB RAM and internal storage 64GB, 256GB. This phones has Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) processor(CPU) and chipset is Apple A11 Bionic (10 nm). Apple iPhone X provides 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom Primary Camera & 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) HDR front camera/selfie camera. Also image resolution of HDR (photo/panorama), panorama, HDR with features like , Auto Flash, Touch to focus, Digital Zoom, Quad-LED dual-tone flash, HDR (photo/panorama), Smile detection, Digital image stabilization, Face detection.
This device has a 1125 x 2436 pixels, ratio ( density) resolution and ~458 ppi Pixel Density with include f/1.8 Physical Aperture. Apple iPhone X Smartphones dimention is 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) with weight 174 g (6.14 oz). Who has a super Super Retina OLED, HDR10, 625 nits (typ) display. Its Effectively backed by a non-removable (10.35 Wh) Li-Ion 2716 mAh.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Apple iPhone X | |
Brand / Manufacturer | Apple | |
Announced Date | 2017, September 12 | |
Released / Launch Date | 2017, November 03 |
PERFORMANCE | |
---|---|
Processor | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
Chipset | Apple A11 Bionic (10 nm) |
RAM | 3GB |
Graphics | Apple GPU (three-core graphics) |
Internal storage | 64GB, 256GB |
Expandable storage | No |
Expandable storage Type | Not Supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Face ID, accelerometer, gyro |
Rear Flash | No |
Magnetometer | accelerometer, gyro, proximity, compass |
DISPLAY | |
Display Type | Super Retina OLED, HDR10, 625 nits (typ) |
Size | 5.8 inches, 84.4 cm2 ( screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, ratio ( density) |
Screen To Body Ratio | ~82.9% |
Touch Screen | Super Retina OLED |
Pixel Density | ~458 ppi |
Aspect Ratio | 5.8 inches, 84.4 cm2 ( screen-to-body ratio) |
Display Protection | Scratch-resistant glass, oleophobic coating |
DESIGN | |
Weight | 174 g (6.14 oz) |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Height | 143.6 mm |
Width | 70.9 mm |
Thickness | 7.7 mm |
Colors | Gray | Silver | |
NETWORK | |
Network | ,2G, ,3G, ,4G Supported. |
Dual SIM | No |
SIM Type | Nano sim |
CAMERA | |
Primary Camera | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Image | HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
Feature | SL 3D, (depth/biometrics sensor) HDR |
Autofocus | Yes |
Shooting Modes | Yes |
Physical Aperture | f/1.8 |
MULTIMEDIA | |
Audio | MP3 Player & Recording |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | No |
Loudspeaker | Yes, with stereo speakers |
SOFTWARE | |
Operating System | iOS 11.1.1, upgradable to iOS 14.4 |
Java | Yes |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Lightning, USB 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wireless Charging | Qi wireless charging |
MESSAGING & DATA | |
Speed | HSPA, LTE, GSM |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | non-removable (10.35 Wh) |
Capacity | 2716 mAh |
Standby Time | Up to 60 h(Music Play) |
Talk Time | Up to 21 h (3G) |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
iPhone XR | iPhone 11 | iPhone 11 Pro | Xiaomi Mi 10 | iPhone SE 2(iPhone 9) | iPhone 7 | Huawei p40 | Huawei P40 Pro | Motorola One Hyper | Honor V30 Pro |





