
iPhone SE 2(iPhone 9) Smartphone Manufectured by Apple and runs on iOS v13.0 Operating system(OS). It has 3 GB RAM and internal storage 64 GB. This phones has Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) processor(CPU) and chipset is Apple A13 Bionic. iPhone SE 2(iPhone 9) provides 12 MP Primary Camera & 1.2MP Rear flash, HDR front camera/selfie camera. Also image resolution of 4608 x 2592 Pixels with features like , Auto Flash, Touch to focus, Digital Zoom, Quad-LED Rear flash, HDR (photo/panorama), Smile detection, Digital image stabilization, Face detection.
This device has a 750 x 1334 pixels resolution and 326 ppi Pixel Density with include f/1.8 Physical Aperture. iPhone SE 2(iPhone 9) Smartphones dimention is 67.4 mm x 7.8 mm x 138.5 mm with weight 113 g. Who has a super OLED capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-Removable Li-Polymer 1960 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | iPhone SE 2(iPhone 9) | |
Brand / Manufacturer | Apple | |
Announced Date | 10 January, 2020 | |
Released / Launch Date | 11 March, 2020(Unofficial) |
PERFORMANCE | |
---|---|
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Chipset | Apple A13 Bionic |
RAM | 3 GB |
Graphics | Apple GPU |
Internal storage | 64 GB |
Expandable storage | No |
Expandable storage Type | Not supported |
Card Slot | Not Supported |
FEATURES | |
Fingerprint sensor | Yes |
Rear Flash | Yes |
Magnetometer | Accelerometer, gyro, proximity, compass, barometer |
DISPLAY | |
Display Type | OLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (11.94 cm) |
Resolution | 750 x 1334 pixels |
Screen To Body Ratio | 60% |
Touch Screen | OLED |
Pixel Density | 326 ppi |
Aspect Ratio | 4.7 inches (11.94 cm) |
Display Protection | OLED capacitive touchscreen |
DESIGN | |
Weight | 113 g |
Dimensions | 67.4 mm x 7.8 mm x 138.5 mm |
Height | 138.5 mm |
Width | 7.8 mm |
Thickness | 67.4 mm |
Colors | Silver | Gray | Red |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | No |
SIM Type | Single SIM, GSM |
CAMERA | |
Primary Camera | 12 MP |
Features | Quad-LED Rear flash, HDR (photo/panorama) |
Image | 4608 x 2592 Pixels |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Selfie Camera | 1.2MP |
Feature | Rear flash, HDR |
Autofocus | No |
Shooting Modes | Continous shooting |
Physical Aperture | f/1.8 |
MULTIMEDIA | |
Audio | Mp3, Music, recording |
Audio Playback & Video Playback | Yes |
Radio | FM Radio |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | iOS v13.0 |
Java | Support |
CONNECTIVITY | |
Wifi | Yes Wi-Fi 802.11 |
USB | USB 3.0 |
Bluetooth | v5.0 |
Wireless Charging | Fast wireless charging |
MESSAGING & DATA | |
Speed | HSPA, LTE-A |
Web Browser | Yes, HTML5 |
GPS | With A-GPS, Glonass |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Polymer |
Placement | Non-Removable |
Capacity | 1960 mAh battery |
Standby Time | Up to 10 days |
Talk Time | Up to 14 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
iPhone 7 | Huawei p40 | Huawei P40 Pro | Motorola One Hyper | Honor V30 Pro | Alcatel 3L (2020) | Infinix S5 lite | YU Ace | Nokia 2.3 | Plum Phantom 2 |





