
iPhone 6 Plus Smartphone Manufectured by Apple and runs on iOS 8, upgradable to iOS 12.4.6 Operating system(OS). It has 1GB RAM and internal storage 16GB, 64GB, 128GB. This phones has Dual-core 1.4 GHz Typhoon (ARM v8-based) processor(CPU) and chipset is Apple A8 (20 nm). iPhone 6 Plus provides 8 MP Primary Camera & 1.2 MP face detection, HDR, FaceTime over Wi-Fi or Cellular front camera/selfie camera. Also image resolution of HDR with features like , Auto Flash, Touch to focus, Digital Zoom, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS, Smile detection, Digital image stabilization, Face detection.
This device has a 1080 x 1920 pixels resolution and ~401 ppi Pixel Density with include f/2.2 Physical Aperture. iPhone 6 Plus Smartphones dimention is 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) with weight 172 g (6.07 oz). Who has a super IPS LCD capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Po 2915 mAh battery.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | iPhone 6 Plus | |
Brand / Manufacturer | Apple | |
Announced Date | 09 September, 2014 | |
Released / Launch Date | 19 September, 2014 |
PERFORMANCE | |
---|---|
Processor | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Chipset | Apple A8 (20 nm) |
RAM | 1GB |
Graphics | PowerVR GX6450 (quad-core graphics) |
Internal storage | 16GB, 64GB, 128GB |
Expandable storage | No |
Expandable storage Type | Not Supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Fingerprint (front-mounted), Siri natural language commands and dictation |
Rear Flash | No |
Magnetometer | accelerometer, gyro, proximity, compass, barometer |
DISPLAY | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 |
Resolution | 1080 x 1920 pixels |
Screen To Body Ratio | ~67.8% |
Touch Screen | IPS LCD capacitive |
Pixel Density | ~401 ppi |
Aspect Ratio | 5.5 inches, 83.4 cm2 |
Display Protection | Ion-strengthened glass, oleophobic coating |
DESIGN | |
Weight | 172 g (6.07 oz) |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Height | 158.1 mm |
Width | 77.8 mm |
Thickness | 7.1 mm |
Colors | Golden | Gray | Silver |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | No |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 8 MP |
Features | f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS |
Image | HDR |
Video | 1080p@60fps, 720p@240fps |
Selfie Camera | 1.2 MP |
Feature | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Autofocus | No |
Shooting Modes | Continous |
Physical Aperture | f/2.2 |
MULTIMEDIA | |
Audio | Recording, MP3 Player |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | iOS 8, upgradable to iOS 12.4.6 |
Java | Limited |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 |
USB | 2.0, proprietary reversible connector |
Bluetooth | 4.0, A2DP, LE |
Wireless Charging | Fast wireless charging |
MESSAGING & DATA | |
Speed | LTE, HSPA |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Po |
Placement | Non-removable |
Capacity | 2915 mAh battery |
Standby Time | Up to 384 h (3G) |
Talk Time | Up to 24 h (3G), Music play: Up to 80 h |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
iPhone 6 | iPhone 8 | iPhone 8 Plus | iPhone X | iPhone XR | iPhone 11 | iPhone 11 Pro | Xiaomi Mi 10 | iPhone SE 2(iPhone 9) | iPhone 7 |





