
Apple iPhone 12 Pro Max Smartphone Manufectured by Apple and runs on iOS 14.1, upgradable to iOS 14.4 Operating system(OS). It has 6GB RAM and internal storage 128GB, 256GB, 512GB. This phones has Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) processor(CPU) and chipset is Apple A14 Bionic (5 nm). Apple iPhone 12 Pro Max provides 12 MP, f/1.6, 26mm (wide), 12 MP, f/2.2, 65mm, 12 MP, f/2.4, 120˚, 13mm Primary Camera & 12 MP, f/2.2, 23mm (wide), 1/3.6" HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS front camera/selfie camera. Also image resolution of HDR (photo/panorama) with features like , Auto Flash, Touch to focus, Digital Zoom, Dual-LED dual-tone flash, Smile detection, Digital image stabilization, Face detection.
This device has a 1284 x 2778 pixels resolution and ~458 ppi Pixel Density with include f/1.6 Physical Aperture. Apple iPhone 12 Pro Max Smartphones dimention is 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) with weight 228 g (8.04 oz). Who has a super Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) display. Its Effectively backed by a non-removable (14.13 Wh) Li-Ion 3687 mAh.
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Apple iPhone 12 Pro Max | |
Brand / Manufacturer | Apple | |
Announced Date | 2020, October 13 | |
Released / Launch Date | 2020, November 13 |
PERFORMANCE | |
---|---|
Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Chipset | Apple A14 Bionic (5 nm) |
RAM | 6GB |
Graphics | Apple GPU (4-core graphics) |
Internal storage | 128GB, 256GB, 512GB |
Expandable storage | No |
Expandable storage Type | Not Supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Face ID, accelerometer, gyro, proximity |
Rear Flash | No |
Magnetometer | Accelerometer, gyro, proximity, compass |
DISPLAY | |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 |
Resolution | 1284 x 2778 pixels |
Screen To Body Ratio | ~87.4% |
Touch Screen | Super Retina XDR OLED |
Pixel Density | ~458 ppi |
Aspect Ratio | 6.7 inches, 109.8 cm2 |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
DESIGN | |
Weight | 228 g (8.04 oz) |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.4 mm |
Colors | Silver | Golden | Blue |
NETWORK | |
Network | 2G, ,3G, ,4G Supported. |
Dual SIM | No |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 12 MP, f/1.6, 26mm (wide), 12 MP, f/2.2, 65mm, 12 MP, f/2.4, 120˚, 13mm |
Features | Dual-LED dual-tone flash |
Image | HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Feature | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Autofocus | No |
Shooting Modes | Yes |
Physical Aperture | f/1.6 |
MULTIMEDIA | |
Audio | Recording, MP3 Player |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | No |
Loudspeaker | Yes, with stereo speaker |
SOFTWARE | |
Operating System | iOS 14.1, upgradable to iOS 14.4 |
Java | Yes |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | Lightning, USB 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wireless Charging | Qi magnetic fast wireless charging 15W |
MESSAGING & DATA | |
Speed | GSM, HSPA, LTE |
Web Browser | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | non-removable (14.13 Wh) |
Capacity | 3687 mAh |
Standby Time | Up to 20 h (multimedia) |
Talk Time | Up to 80 h(Music play) |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
iPhone 12 Pro | iPhone 12 Mini | iPhone 12 | iPhone XS | iPhone XS Max | iPhone 7 Plus | iPhone 6s Plus | iPhone 6 Plus | iPhone 6 | iPhone 8 |





