
Apple iPhone 11 Pro Smartphone Manufectured by Apple and runs on iOS 13, upgradable to iOS 13.3 Operating system(OS). It has 4GB RAM and internal storage 64GB, 256GB, 512GB. This phones has Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) processor(CPU) and chipset is Apple A13 Bionic (7 nm+). Apple iPhone 11 Pro provides 12 MP + 12 MP + 12 MP Primary Camera & 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor), HDR front camera/selfie camera. Also image resolution of HDR (photo/panorama) with features like , Auto Flash, Touch to focus, Digital Zoom, Quad-LED dual-tone flash, HDR (photo/panorama), Smile detection, Digital image stabilization, Face detection.
This device has a 1125 x 2436 pixels resolution and ~458 ppi Pixel Density with include f/2.2 Physical Aperture. Apple iPhone 11 Pro Smartphones dimention is 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) with weight 188 g (6.63 oz). Who has a super Super Retina XDR OLED capacitive touchscreen, 16M colors display. Its Effectively backed by a Non-removable Li-Ion 3046 mAh battery (11.67 Wh).
GENERAL SPEC | Device Type | Smartphone |
---|---|---|
Model | Apple iPhone 11 Pro | |
Brand / Manufacturer | Apple | |
Announced Date | September, 2019 | |
Released / Launch Date | September, 2019 |
PERFORMANCE | |
---|---|
Processor | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset | Apple A13 Bionic (7 nm+) |
RAM | 4GB |
Graphics | Apple GPU (4-core graphics) |
Internal storage | 64GB, 256GB, 512GB |
Expandable storage | No |
Expandable storage Type | Not Supported |
Card Slot | No |
FEATURES | |
Fingerprint sensor | Face ID |
Rear Flash | No |
Magnetometer | accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
DISPLAY | |
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 |
Resolution | 1125 x 2436 pixels |
Screen To Body Ratio | ~82.1% |
Touch Screen | Super Retina XDR OLED capacitive |
Pixel Density | ~458 ppi |
Aspect Ratio | 5.8 inches, 84.4 cm2 |
Display Protection | Scratch-resistant glass, oleophobic coating, 800 nits max brightness (advertised) |
DESIGN | |
Weight | 188 g (6.63 oz) |
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Height | 144 mm |
Width | 71.4 mm |
Thickness | 8.1 mm |
Colors | Silver | Gray | Golden |
NETWORK | |
Network | 2G, 3G, 4G Supported. |
Dual SIM | No |
SIM Type | Nano SIM |
CAMERA | |
Primary Camera | 12 MP + 12 MP + 12 MP |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Image | HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide) |
Feature | SL 3D, (depth/biometrics sensor), HDR |
Autofocus | No |
Shooting Modes | Continous Shooting |
Physical Aperture | f/2.2 |
MULTIMEDIA | |
Audio | MP3 Player, Call Recording |
Audio Playback & Video Playback | Yes |
Radio | No |
Audio Jack | No |
Loudspeaker | Yes |
SOFTWARE | |
Operating System | iOS 13, upgradable to iOS 13.3 |
Java | Yes |
CONNECTIVITY | |
Wifi | Wi-Fi 802.11 |
USB | USB 3.0 |
Bluetooth | 5.0, A2DP, LE |
Wireless Charging | Fast charging 18W, 50% in 30 min (advertised) |
MESSAGING & DATA | |
Speed | GSM/ HSPA / LTE |
Web Browser | Allow |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Others | SMS, MMS, E-Mail, GPRS, EDGE, NFC, HDMI etc. |
BATTERY | |
Battery Type | Li-Ion |
Placement | Non-removable |
Capacity | 3046 mAh battery (11.67 Wh) |
Standby Time | Up to 2.5 Days |
Talk Time | Up to 11 hours |
Disclaimer: We can not guarantee that the information is 100% correct. Read More
More Smartphone |
---|
Xiaomi Mi 10 | iPhone SE 2(iPhone 9) | iPhone 7 | Huawei p40 | Huawei P40 Pro | Motorola One Hyper | Honor V30 Pro | Alcatel 3L (2020) | Infinix S5 lite | YU Ace |





